Linux 5.14.0-687.51.1.el9_8.x86_64 (37.126.168.184.host.secureserver.net) 	2026-10-29 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     20.68      0.06      2.39      0.84      0.14      0.00      0.15      0.00      0.00     75.75
00:10:01          0     20.33      0.03      2.40      0.82      0.13      0.00      0.13      0.00      0.00     76.15
00:10:01          1     21.02      0.09      2.37      0.86      0.15      0.00      0.17      0.00      0.00     75.34
00:20:01        all     12.66      0.03      1.49      0.32      0.07      0.00      0.10      0.00      0.00     85.33
00:20:01          0     12.74      0.00      1.47      0.30      0.07      0.00      0.09      0.00      0.00     85.33
00:20:01          1     12.58      0.05      1.50      0.34      0.07      0.00      0.11      0.00      0.00     85.33
00:30:01        all     28.68      0.02      2.48      0.21      0.12      0.00      0.18      0.00      0.00     68.31
00:30:01          0     29.30      0.00      2.50      0.23      0.12      0.00      0.17      0.00      0.00     67.69
00:30:01          1     28.07      0.05      2.46      0.18      0.12      0.00      0.19      0.00      0.00     68.94
00:40:01        all     15.24      0.03      2.06      0.70      0.28      0.00      0.10      0.00      0.00     81.59
00:40:01          0     15.16      0.06      2.05      0.72      0.27      0.00      0.09      0.00      0.00     81.65
00:40:01          1     15.32      0.00      2.06      0.68      0.29      0.00      0.10      0.00      0.00     81.54
00:50:01        all      6.02      0.07      1.30      0.45      0.10      0.00      0.07      0.00      0.00     91.99
00:50:01          0      6.31      0.00      1.35      0.48      0.10      0.00      0.05      0.00      0.00     91.71
00:50:01          1      5.72      0.14      1.25      0.43      0.10      0.00      0.08      0.00      0.00     92.28
01:00:00        all      6.93      0.02      1.29      0.60      0.12      0.00      0.08      0.00      0.00     90.96
01:00:00          0      6.94      0.00      1.26      0.54      0.14      0.00      0.07      0.00      0.00     91.07
01:00:00          1      6.92      0.04      1.32      0.65      0.11      0.00      0.09      0.00      0.00     90.86
01:10:01        all      6.82      0.03      1.48      0.48      0.21      0.00      0.08      0.00      0.00     90.91
01:10:01          0      7.14      0.00      1.52      0.49      0.19      0.00      0.07      0.00      0.00     90.59
01:10:01          1      6.51      0.06      1.43      0.47      0.22      0.00      0.10      0.00      0.00     91.22
01:20:01        all      6.53      0.04      1.33      0.31      0.08      0.00      0.07      0.00      0.00     91.65
01:20:01          0      6.60      0.03      1.30      0.29      0.06      0.00      0.06      0.00      0.00     91.67
01:20:01          1      6.46      0.05      1.35      0.32      0.10      0.00      0.08      0.00      0.00     91.63
01:30:01        all      6.28      0.03      1.29      0.27      0.08      0.00      0.06      0.00      0.00     91.99
01:30:01          0      6.03      0.00      1.25      0.30      0.07      0.00      0.05      0.00      0.00     92.29
01:30:01          1      6.53      0.06      1.33      0.23      0.08      0.00      0.07      0.00      0.00     91.69
01:40:01        all      6.90      0.05      1.67      0.59      0.16      0.00      0.09      0.00      0.00     90.54
01:40:01          0      6.79      0.03      1.66      0.72      0.17      0.00      0.08      0.00      0.00     90.55
01:40:01          1      7.01      0.06      1.67      0.46      0.16      0.00      0.10      0.00      0.00     90.53
01:50:01        all     10.56      0.02      1.70      0.61      0.08      0.00      0.11      0.00      0.00     86.92
01:50:01          0     10.36      0.00      1.68      0.57      0.08      0.00      0.09      0.00      0.00     87.21
01:50:01          1     10.76      0.04      1.72      0.66      0.09      0.00      0.12      0.00      0.00     86.62

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      7.55      0.03      1.56      1.07      0.12      0.00      0.08      0.00      0.00     89.59
02:00:00          0      7.03      0.00      1.52      1.07      0.09      0.00      0.06      0.00      0.00     90.22
02:00:00          1      8.07      0.05      1.61      1.06      0.16      0.00      0.09      0.00      0.00     88.95
02:10:01        all      9.06      0.02      1.70      0.73      0.28      0.00      0.07      0.00      0.00     88.13
02:10:01          0      9.50      0.00      1.67      0.66      0.32      0.00      0.06      0.00      0.00     87.79
02:10:01          1      8.62      0.04      1.73      0.80      0.25      0.00      0.08      0.00      0.00     88.47
02:20:01        all     13.21      0.13      2.00      0.98      0.22      0.00      0.13      0.00      0.00     83.33
02:20:01          0     13.63      0.10      2.01      0.88      0.21      0.00      0.14      0.00      0.00     83.03
02:20:01          1     12.80      0.17      1.98      1.07      0.22      0.00      0.13      0.00      0.00     83.63
02:30:01        all     11.03      0.05      1.85      0.80      0.19      0.00      0.10      0.00      0.00     85.97
02:30:01          0     11.01      0.04      1.85      0.99      0.18      0.00      0.09      0.00      0.00     85.85
02:30:01          1     11.05      0.06      1.86      0.62      0.21      0.00      0.11      0.00      0.00     86.09
02:40:02        all      7.06      0.02      1.45      0.77      0.26      0.00      0.09      0.00      0.00     90.35
02:40:02          0      6.83      0.00      1.40      0.82      0.26      0.00      0.09      0.00      0.00     90.60
02:40:02          1      7.28      0.04      1.49      0.73      0.25      0.00      0.10      0.00      0.00     90.10
02:50:01        all     15.82      0.03      2.07      0.56      0.09      0.00      0.11      0.00      0.00     81.32
02:50:01          0     15.10      0.05      1.98      0.61      0.08      0.00      0.10      0.00      0.00     82.08
02:50:01          1     16.54      0.01      2.15      0.52      0.09      0.00      0.12      0.00      0.00     80.56
03:00:01        all     21.73      0.02      2.62      0.66      0.14      0.00      0.14      0.00      0.00     74.70
03:00:01          0     22.20      0.00      2.66      0.68      0.13      0.00      0.13      0.00      0.00     74.20
03:00:01          1     21.25      0.05      2.58      0.63      0.15      0.00      0.15      0.00      0.00     75.19
03:10:01        all     19.24      0.03      2.20      0.79      0.29      0.00      0.11      0.00      0.00     77.34
03:10:01          0     18.68      0.00      2.15      0.74      0.27      0.00      0.10      0.00      0.00     78.07
03:10:01          1     19.80      0.06      2.26      0.84      0.31      0.00      0.12      0.00      0.00     76.62
03:20:01        all     18.44      0.06      2.34      0.39      0.15      0.00      0.13      0.00      0.00     78.49
03:20:01          0     18.07      0.06      2.28      0.41      0.16      0.00      0.12      0.00      0.00     78.91
03:20:01          1     18.82      0.07      2.40      0.36      0.14      0.00      0.14      0.00      0.00     78.07
03:30:01        all     50.42      0.02      4.67      0.34      0.16      0.00      0.24      0.00      0.00     44.15
03:30:01          0     49.78      0.00      4.51      0.30      0.13      0.00      0.24      0.00      0.00     45.04
03:30:01          1     51.06      0.04      4.82      0.38      0.19      0.00      0.24      0.00      0.00     43.27
03:40:01        all     19.21      0.03      2.41      0.59      0.18      0.00      0.14      0.00      0.00     77.44
03:40:01          0     19.05      0.00      2.40      0.59      0.20      0.00      0.13      0.00      0.00     77.63
03:40:01          1     19.37      0.05      2.42      0.59      0.16      0.00      0.15      0.00      0.00     77.25

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     21.39      0.02      2.46      0.64      0.14      0.00      0.13      0.00      0.00     75.21
03:50:01          0     21.03      0.03      2.43      0.72      0.14      0.00      0.12      0.00      0.00     75.54
03:50:01          1     21.76      0.02      2.49      0.56      0.15      0.00      0.14      0.00      0.00     74.89
04:00:00        all     19.90      0.03      2.12      0.53      0.12      0.00      0.13      0.00      0.00     77.17
04:00:00          0     19.52      0.01      2.04      0.45      0.14      0.00      0.11      0.00      0.00     77.74
04:00:00          1     20.28      0.05      2.21      0.61      0.11      0.00      0.14      0.00      0.00     76.60
04:10:01        all     19.95      0.07      2.35      0.75      0.26      0.00      0.11      0.00      0.00     76.50
04:10:01          0     19.10      0.09      2.29      0.83      0.26      0.00      0.10      0.00      0.00     77.33
04:10:01          1     20.80      0.06      2.41      0.68      0.26      0.00      0.13      0.00      0.00     75.67
04:20:01        all     24.74      0.02      2.82      0.70      0.17      0.00      0.16      0.00      0.00     71.40
04:20:01          0     24.60      0.02      2.82      0.72      0.12      0.00      0.14      0.00      0.00     71.59
04:20:01          1     24.87      0.03      2.82      0.68      0.22      0.00      0.17      0.00      0.00     71.21
04:30:01        all     21.71      0.03      2.64      0.98      0.19      0.00      0.14      0.00      0.00     74.30
04:30:01          0     21.83      0.05      2.51      0.93      0.18      0.00      0.13      0.00      0.00     74.37
04:30:01          1     21.60      0.01      2.77      1.04      0.20      0.00      0.15      0.00      0.00     74.24
04:40:01        all     26.13      0.02      2.94      0.83      0.29      0.00      0.15      0.00      0.00     69.64
04:40:01          0     26.00      0.04      2.97      0.77      0.28      0.00      0.14      0.00      0.00     69.80
04:40:01          1     26.27      0.01      2.92      0.88      0.30      0.00      0.15      0.00      0.00     69.48
04:50:01        all     21.36      0.03      2.41      0.56      0.12      0.00      0.13      0.00      0.00     75.39
04:50:01          0     21.20      0.05      2.42      0.52      0.11      0.00      0.12      0.00      0.00     75.57
04:50:01          1     21.53      0.00      2.39      0.61      0.13      0.00      0.14      0.00      0.00     75.21
05:00:01        all     22.51      0.05      2.80      1.00      0.17      0.00      0.13      0.00      0.00     73.35
05:00:01          0     22.54      0.06      2.73      1.12      0.18      0.00      0.12      0.00      0.00     73.26
05:00:01          1     22.47      0.04      2.86      0.89      0.15      0.00      0.14      0.00      0.00     73.44
05:10:01        all     30.82      0.04     15.38      1.69      0.24      0.00      0.18      0.00      0.00     51.66
05:10:01          0     30.13      0.08     17.61      1.71      0.24      0.00      0.16      0.00      0.00     50.08
05:10:01          1     31.51      0.00     13.15      1.67      0.24      0.00      0.20      0.00      0.00     53.24
05:20:01        all     16.55      0.03      2.10      0.49      0.15      0.00      0.13      0.00      0.00     80.55
05:20:01          0     16.31      0.05      2.03      0.41      0.15      0.00      0.11      0.00      0.00     80.94
05:20:01          1     16.80      0.01      2.18      0.57      0.15      0.00      0.14      0.00      0.00     80.16
05:30:01        all     19.47      0.03      2.29      0.58      0.09      0.00      0.14      0.00      0.00     77.40
05:30:01          0     19.46      0.04      2.26      0.61      0.09      0.00      0.13      0.00      0.00     77.41
05:30:01          1     19.48      0.02      2.31      0.56      0.10      0.00      0.15      0.00      0.00     77.39

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     19.96      0.03      2.31      0.51      0.17      0.00      0.11      0.00      0.00     76.91
05:40:01          0     19.98      0.05      2.26      0.47      0.14      0.00      0.10      0.00      0.00     77.00
05:40:01          1     19.94      0.00      2.36      0.56      0.19      0.00      0.13      0.00      0.00     76.82
05:50:01        all     17.06      0.05      2.03      0.33      0.19      0.00      0.11      0.00      0.00     80.23
05:50:01          0     16.90      0.07      1.97      0.28      0.18      0.00      0.09      0.00      0.00     80.50
05:50:01          1     17.22      0.03      2.09      0.37      0.21      0.00      0.12      0.00      0.00     79.96
06:00:00        all     18.77      0.02      2.26      0.48      0.14      0.00      0.11      0.00      0.00     78.21
06:00:00          0     18.51      0.03      2.22      0.46      0.15      0.00      0.10      0.00      0.00     78.55
06:00:00          1     19.04      0.02      2.31      0.51      0.13      0.00      0.12      0.00      0.00     77.87
06:10:02        all     16.11      0.86      2.21      0.71      0.25      0.00      0.09      0.00      0.00     79.77
06:10:02          0     15.97      0.79      2.19      0.73      0.23      0.00      0.08      0.00      0.00     80.01
06:10:02          1     16.25      0.93      2.24      0.69      0.26      0.00      0.11      0.00      0.00     79.53
06:20:00        all     19.55      0.02      2.40      0.54      0.10      0.00      0.14      0.00      0.00     77.24
06:20:00          0     19.05      0.00      2.31      0.56      0.10      0.00      0.13      0.00      0.00     77.85
06:20:00          1     20.06      0.04      2.49      0.52      0.10      0.00      0.15      0.00      0.00     76.63
06:30:01        all     50.87      0.03      4.54      0.21      0.11      0.00      0.31      0.00      0.00     43.94
06:30:01          0     50.76      0.06      4.51      0.17      0.09      0.00      0.30      0.00      0.00     44.12
06:30:01          1     50.98      0.00      4.56      0.25      0.13      0.00      0.32      0.00      0.00     43.76
06:40:00        all     18.51      0.06      2.09      0.46      0.20      0.00      0.16      0.00      0.00     78.51
06:40:00          0     18.42      0.08      2.05      0.41      0.20      0.00      0.14      0.00      0.00     78.69
06:40:00          1     18.60      0.05      2.13      0.51      0.20      0.00      0.18      0.00      0.00     78.34
06:50:01        all     14.94      0.02      1.71      0.26      0.16      0.00      0.09      0.00      0.00     82.81
06:50:01          0     14.63      0.04      1.66      0.32      0.14      0.00      0.08      0.00      0.00     83.12
06:50:01          1     15.25      0.00      1.75      0.20      0.19      0.00      0.11      0.00      0.00     82.50
07:00:00        all     16.14      0.03      1.92      0.37      0.16      0.00      0.09      0.00      0.00     81.28
07:00:00          0     15.73      0.00      1.87      0.42      0.16      0.00      0.08      0.00      0.00     81.75
07:00:00          1     16.55      0.05      1.97      0.33      0.16      0.00      0.10      0.00      0.00     80.82
07:10:01        all     15.25      0.04      1.89      0.60      0.23      0.00      0.11      0.00      0.00     81.88
07:10:01          0     15.30      0.05      1.93      0.76      0.24      0.00      0.10      0.00      0.00     81.62
07:10:01          1     15.19      0.02      1.85      0.45      0.23      0.00      0.12      0.00      0.00     82.15
07:20:01        all     19.17      0.03      2.18      0.29      0.13      0.00      0.14      0.00      0.00     78.06
07:20:01          0     18.53      0.00      2.09      0.33      0.12      0.00      0.13      0.00      0.00     78.81
07:20:01          1     19.82      0.05      2.27      0.24      0.14      0.00      0.16      0.00      0.00     77.31

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     12.99      0.05      1.77      0.27      0.13      0.00      0.13      0.00      0.00     84.66
07:30:01          0     12.26      0.05      1.66      0.27      0.15      0.00      0.11      0.00      0.00     85.50
07:30:01          1     13.71      0.05      1.87      0.28      0.12      0.00      0.15      0.00      0.00     83.81
07:40:01        all      6.76      0.02      1.29      0.54      0.20      0.00      0.07      0.00      0.00     91.11
07:40:01          0      6.54      0.00      1.27      0.52      0.22      0.00      0.05      0.00      0.00     91.39
07:40:01          1      6.97      0.05      1.31      0.57      0.18      0.00      0.08      0.00      0.00     90.83
07:50:01        all      4.17      0.03      1.06      0.29      0.12      0.00      0.06      0.00      0.00     94.28
07:50:01          0      4.01      0.00      1.00      0.32      0.11      0.00      0.04      0.00      0.00     94.52
07:50:01          1      4.33      0.06      1.11      0.27      0.13      0.00      0.07      0.00      0.00     94.04
08:00:00        all      9.75      0.02      1.60      0.81      0.11      0.00      0.08      0.00      0.00     87.62
08:00:00          0      9.98      0.04      1.57      0.61      0.13      0.00      0.06      0.00      0.00     87.61
08:00:00          1      9.53      0.00      1.64      1.01      0.09      0.00      0.10      0.00      0.00     87.63
08:10:01        all      7.80      0.04      1.64      0.58      0.26      0.00      0.09      0.00      0.00     89.58
08:10:01          0      7.48      0.08      1.56      0.52      0.25      0.00      0.09      0.00      0.00     90.02
08:10:01          1      8.12      0.01      1.72      0.64      0.27      0.00      0.10      0.00      0.00     89.14
08:20:01        all      5.32      0.05      1.17      0.31      0.11      0.00      0.06      0.00      0.00     92.99
08:20:01          0      4.82      0.01      1.10      0.32      0.09      0.00      0.05      0.00      0.00     93.62
08:20:01          1      5.82      0.09      1.24      0.30      0.12      0.00      0.07      0.00      0.00     92.37
08:30:01        all      9.11      0.02      1.62      0.67      0.13      0.00      0.08      0.00      0.00     88.36
08:30:01          0      9.65      0.00      1.66      0.59      0.14      0.00      0.07      0.00      0.00     87.90
08:30:01          1      8.56      0.04      1.58      0.75      0.13      0.00      0.09      0.00      0.00     88.83
08:40:01        all      5.69      0.03      1.33      0.79      0.26      0.00      0.08      0.00      0.00     91.82
08:40:01          0      5.34      0.01      1.33      0.88      0.27      0.00      0.06      0.00      0.00     92.12
08:40:01          1      6.04      0.04      1.34      0.71      0.26      0.00      0.09      0.00      0.00     91.52
08:50:01        all      6.09      0.02      1.28      0.39      0.15      0.00      0.08      0.00      0.00     92.00
08:50:01          0      6.10      0.00      1.32      0.43      0.15      0.00      0.06      0.00      0.00     91.94
08:50:01          1      6.07      0.04      1.24      0.34      0.16      0.00      0.09      0.00      0.00     92.06
09:00:00        all      4.88      0.03      1.14      0.31      0.11      0.00      0.07      0.00      0.00     93.45
09:00:00          0      4.74      0.00      1.09      0.31      0.09      0.00      0.06      0.00      0.00     93.70
09:00:00          1      5.03      0.05      1.19      0.31      0.13      0.00      0.09      0.00      0.00     93.20
09:10:00        all      5.53      0.14      1.39      0.61      0.28      0.00      0.06      0.00      0.00     91.97
09:10:00          0      5.58      0.12      1.43      0.47      0.31      0.00      0.05      0.00      0.00     92.04
09:10:00          1      5.49      0.17      1.35      0.75      0.26      0.00      0.07      0.00      0.00     91.91

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      5.74      0.02      1.16      0.27      0.08      0.00      0.05      0.00      0.00     92.67
09:20:01          0      5.80      0.00      1.14      0.29      0.07      0.00      0.04      0.00      0.00     92.66
09:20:01          1      5.68      0.05      1.19      0.25      0.10      0.00      0.06      0.00      0.00     92.68
09:30:01        all     37.39      0.03      3.50      0.27      0.10      0.00      0.22      0.00      0.00     58.50
09:30:01          0     37.32      0.00      3.47      0.30      0.11      0.00      0.19      0.00      0.00     58.61
09:30:01          1     37.45      0.06      3.53      0.24      0.10      0.00      0.24      0.00      0.00     58.38
09:40:01        all      5.41      0.02      1.28      0.60      0.22      0.00      0.08      0.00      0.00     92.40
09:40:01          0      5.28      0.00      1.23      0.67      0.22      0.00      0.07      0.00      0.00     92.52
09:40:01          1      5.53      0.04      1.32      0.52      0.21      0.00      0.09      0.00      0.00     92.28
09:50:01        all      4.15      0.03      1.07      0.30      0.09      0.00      0.07      0.00      0.00     94.30
09:50:01          0      4.51      0.00      1.09      0.32      0.08      0.00      0.05      0.00      0.00     93.96
09:50:01          1      3.80      0.06      1.05      0.28      0.10      0.00      0.09      0.00      0.00     94.63
10:00:01        all      5.83      0.04      1.17      0.24      0.12      0.00      0.06      0.00      0.00     92.54
10:00:01          0      5.72      0.00      1.15      0.24      0.10      0.00      0.05      0.00      0.00     92.74
10:00:01          1      5.95      0.09      1.19      0.23      0.13      0.00      0.08      0.00      0.00     92.34
10:10:01        all      6.37      0.02      1.27      0.48      0.32      0.00      0.06      0.00      0.00     91.48
10:10:01          0      6.54      0.00      1.25      0.52      0.32      0.00      0.04      0.00      0.00     91.32
10:10:01          1      6.19      0.04      1.30      0.43      0.33      0.00      0.08      0.00      0.00     91.63
10:20:01        all      7.18      0.03      1.33      0.65      0.13      0.00      0.09      0.00      0.00     90.61
10:20:01          0      7.19      0.00      1.28      0.64      0.12      0.00      0.08      0.00      0.00     90.69
10:20:01          1      7.16      0.06      1.38      0.65      0.14      0.00      0.09      0.00      0.00     90.52
10:30:01        all      4.20      0.02      1.21      0.67      0.16      0.00      0.08      0.00      0.00     93.67
10:30:01          0      4.41      0.00      1.21      0.78      0.17      0.00      0.06      0.00      0.00     93.38
10:30:01          1      3.99      0.05      1.20      0.56      0.15      0.00      0.09      0.00      0.00     93.96
10:40:01        all      5.70      0.03      1.34      0.53      0.23      0.00      0.07      0.00      0.00     92.10
10:40:01          0      6.02      0.01      1.35      0.48      0.21      0.00      0.05      0.00      0.00     91.87
10:40:01          1      5.38      0.04      1.32      0.58      0.25      0.00      0.09      0.00      0.00     92.33
10:50:01        all      3.54      0.05      1.02      0.19      0.12      0.00      0.04      0.00      0.00     95.04
10:50:01          0      3.19      0.00      0.96      0.20      0.12      0.00      0.03      0.00      0.00     95.50
10:50:01          1      3.88      0.10      1.09      0.18      0.12      0.00      0.05      0.00      0.00     94.57
11:00:00        all      5.64      0.02      1.25      0.62      0.10      0.00      0.07      0.00      0.00     92.29
11:00:00          0      5.93      0.05      1.24      0.58      0.09      0.00      0.06      0.00      0.00     92.06
11:00:00          1      5.35      0.00      1.27      0.66      0.11      0.00      0.08      0.00      0.00     92.53

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     14.05      0.04      1.93      0.76      0.22      0.00      0.11      0.00      0.00     82.90
11:10:00          0     13.86      0.03      1.90      0.72      0.20      0.00      0.10      0.00      0.00     83.19
11:10:00          1     14.24      0.05      1.95      0.79      0.23      0.00      0.12      0.00      0.00     82.62
11:20:00        all      4.79      0.04      1.17      0.28      0.10      0.00      0.07      0.00      0.00     93.55
11:20:00          0      4.52      0.01      1.11      0.27      0.11      0.00      0.06      0.00      0.00     93.92
11:20:00          1      5.05      0.06      1.23      0.30      0.10      0.00      0.08      0.00      0.00     93.19
11:30:00        all     10.46      0.03      1.45      0.34      0.14      0.00      0.08      0.00      0.00     87.50
11:30:00          0     10.51      0.01      1.42      0.37      0.13      0.00      0.07      0.00      0.00     87.49
11:30:00          1     10.40      0.04      1.48      0.32      0.16      0.00      0.09      0.00      0.00     87.51
11:40:00        all     11.78      0.05      1.55      0.40      0.17      0.00      0.07      0.00      0.00     85.98
11:40:00          0     11.88      0.07      1.55      0.41      0.15      0.00      0.06      0.00      0.00     85.87
11:40:00          1     11.68      0.03      1.56      0.39      0.18      0.00      0.08      0.00      0.00     86.09
11:50:00        all     12.54      0.02      1.48      0.31      0.09      0.00      0.09      0.00      0.00     85.47
11:50:00          0     11.94      0.04      1.44      0.31      0.08      0.00      0.08      0.00      0.00     86.11
11:50:00          1     13.13      0.00      1.52      0.32      0.10      0.00      0.11      0.00      0.00     84.82
12:00:00        all     22.05      0.03      2.39      0.44      0.14      0.00      0.11      0.00      0.00     74.83
12:00:00          0     21.31      0.05      2.36      0.39      0.14      0.00      0.10      0.00      0.00     75.64
12:00:00          1     22.78      0.00      2.43      0.49      0.14      0.00      0.12      0.00      0.00     74.02
12:10:00        all      8.04      0.02      1.58      0.51      0.27      0.00      0.08      0.00      0.00     89.49
12:10:00          0      7.88      0.02      1.63      0.62      0.29      0.00      0.06      0.00      0.00     89.50
12:10:00          1      8.20      0.03      1.54      0.39      0.26      0.00      0.10      0.00      0.00     89.49
12:20:00        all      4.01      1.67      1.34      0.34      0.13      0.00      0.09      0.00      0.00     92.41
12:20:00          0      4.05      1.27      1.31      0.31      0.15      0.00      0.08      0.00      0.00     92.84
12:20:00          1      3.98      2.08      1.36      0.37      0.12      0.00      0.10      0.00      0.00     91.99
12:30:00        all     36.85      0.04      3.45      0.23      0.17      0.00      0.23      0.00      0.00     59.03
12:30:00          0     36.99      0.05      3.44      0.23      0.17      0.00      0.21      0.00      0.00     58.90
12:30:00          1     36.71      0.03      3.45      0.22      0.18      0.00      0.25      0.00      0.00     59.16
12:40:00        all      4.95      1.15      1.48      0.66      0.21      0.00      0.11      0.00      0.00     91.44
12:40:00          0      4.68      1.22      1.39      0.68      0.21      0.00      0.10      0.00      0.00     91.72
12:40:00          1      5.23      1.07      1.57      0.65      0.20      0.00      0.12      0.00      0.00     91.16
12:50:00        all      8.70      0.02      1.49      0.39      0.19      0.00      0.10      0.00      0.00     89.10
12:50:00          0      8.05      0.00      1.43      0.37      0.17      0.00      0.09      0.00      0.00     89.90
12:50:00          1      9.36      0.05      1.56      0.42      0.21      0.00      0.11      0.00      0.00     88.30

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all     10.68      0.03      1.44      0.15      0.09      0.00      0.09      0.00      0.00     87.52
13:00:00          0     10.16      0.05      1.36      0.17      0.08      0.00      0.08      0.00      0.00     88.10
13:00:00          1     11.19      0.01      1.52      0.13      0.10      0.00      0.11      0.00      0.00     86.94
13:10:00        all      5.03      0.04      1.24      0.32      0.32      0.00      0.08      0.00      0.00     92.98
13:10:00          0      4.83      0.00      1.20      0.31      0.31      0.00      0.07      0.00      0.00     93.28
13:10:00          1      5.24      0.08      1.27      0.33      0.32      0.00      0.09      0.00      0.00     92.68
13:20:00        all      8.13      0.03      1.46      0.30      0.08      0.00      0.07      0.00      0.00     89.94
13:20:00          0      8.23      0.00      1.45      0.32      0.06      0.00      0.05      0.00      0.00     89.90
13:20:00          1      8.04      0.06      1.46      0.28      0.09      0.00      0.08      0.00      0.00     89.98
13:30:00        all      7.28      0.05      1.29      0.38      0.12      0.00      0.08      0.00      0.00     90.81
13:30:00          0      6.88      0.01      1.26      0.43      0.12      0.00      0.07      0.00      0.00     91.23
13:30:00          1      7.67      0.09      1.31      0.33      0.12      0.00      0.09      0.00      0.00     90.39
13:40:00        all     17.66      0.04      1.87      0.39      0.21      0.00      0.13      0.00      0.00     79.71
13:40:00          0     17.30      0.04      1.81      0.43      0.19      0.00      0.12      0.00      0.00     80.11
13:40:00          1     18.02      0.04      1.92      0.34      0.24      0.00      0.14      0.00      0.00     79.30
13:50:00        all      4.05      0.03      1.00      0.18      0.06      0.00      0.05      0.00      0.00     94.63
13:50:00          0      3.77      0.00      0.95      0.19      0.06      0.00      0.04      0.00      0.00     95.00
13:50:00          1      4.33      0.05      1.05      0.17      0.07      0.00      0.07      0.00      0.00     94.26
14:00:00        all      3.57      0.02      1.01      0.45      0.10      0.00      0.05      0.00      0.00     94.79
14:00:00          0      3.15      0.00      0.97      0.39      0.10      0.00      0.04      0.00      0.00     95.35
14:00:00          1      4.00      0.05      1.06      0.51      0.09      0.00      0.06      0.00      0.00     94.24
14:10:01        all      8.06      0.03      1.50      0.48      0.19      0.00      0.08      0.00      0.00     89.67
14:10:01          0      7.90      0.01      1.44      0.36      0.17      0.00      0.06      0.00      0.00     90.07
14:10:01          1      8.22      0.05      1.56      0.60      0.22      0.00      0.09      0.00      0.00     89.27
14:20:01        all     14.82      0.05      1.95      0.38      0.10      0.00      0.15      0.00      0.00     82.55
14:20:01          0     14.41      0.00      1.85      0.44      0.09      0.00      0.14      0.00      0.00     83.07
14:20:01          1     15.23      0.10      2.04      0.32      0.11      0.00      0.16      0.00      0.00     82.03
14:30:01        all      6.30      0.02      1.26      0.49      0.19      0.00      0.09      0.00      0.00     91.64
14:30:01          0      6.14      0.02      1.22      0.51      0.17      0.00      0.08      0.00      0.00     91.86
14:30:01          1      6.47      0.02      1.30      0.47      0.21      0.00      0.11      0.00      0.00     91.41
14:40:01        all      4.95      0.03      1.25      0.43      0.21      0.00      0.09      0.00      0.00     93.04
14:40:01          0      5.38      0.00      1.30      0.44      0.21      0.00      0.07      0.00      0.00     92.60
14:40:01          1      4.52      0.06      1.20      0.43      0.22      0.00      0.10      0.00      0.00     93.48

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     11.74      0.04      1.73      0.33      0.10      0.00      0.12      0.00      0.00     85.94
14:50:01          0     11.44      0.00      1.68      0.33      0.10      0.00      0.11      0.00      0.00     86.34
14:50:01          1     12.03      0.08      1.78      0.32      0.11      0.00      0.13      0.00      0.00     85.54
15:00:00        all     15.28      0.03      1.76      0.31      0.15      0.00      0.13      0.00      0.00     82.34
15:00:00          0     14.73      0.01      1.72      0.35      0.14      0.00      0.12      0.00      0.00     82.93
15:00:00          1     15.84      0.04      1.79      0.27      0.16      0.00      0.15      0.00      0.00     81.75
15:10:01        all     19.69      0.07      2.31      0.38      0.15      0.00      0.15      0.00      0.00     77.26
15:10:01          0     19.37      0.09      2.24      0.43      0.14      0.00      0.13      0.00      0.00     77.58
15:10:01          1     20.01      0.04      2.37      0.32      0.15      0.00      0.17      0.00      0.00     76.94
15:20:01        all     36.51      0.02      3.75      0.16      0.11      0.00      0.19      0.00      0.00     59.27
15:20:01          0     35.09      0.00      3.58      0.17      0.11      0.00      0.17      0.00      0.00     60.88
15:20:01          1     37.93      0.04      3.91      0.15      0.12      0.00      0.20      0.00      0.00     57.64
15:30:01        all     59.51      0.03      5.02      0.11      0.14      0.00      0.28      0.00      0.00     34.92
15:30:01          0     59.00      0.05      5.05      0.11      0.13      0.00      0.27      0.00      0.00     35.39
15:30:01          1     60.02      0.00      4.99      0.10      0.15      0.00      0.29      0.00      0.00     34.46
15:40:01        all     34.09      0.02      3.53      0.21      0.15      0.00      0.17      0.00      0.00     61.82
